S.No | Name of the WTP | WTP Capacity (MLD) | Districts Covered | ULB Covered | TDS (ppm) |
---|---|---|---|---|---|
1 | Borancha Ph I (manoor) (Old) | 5 | Sangareddy | ||
2 | Borancha Ph II (Old) | 12.5 | Sangareddy | Narayankhed | |
3 | Chakriyal (Old) | 4 | Sangareddy | ||
4 | Peddareddipet | 90 | Medak,Sangareddy | Medak, Ramayampet, Andole Jogipet | |
5 | Pocharam (Shankarampet A) (Old) | 2.5 | Medak | ||
6 | Pocharam (Shankarampet A) (Old) | 5 | Medak | ||
7 | Gudur | 4 | Sangareddy | ||
8 | Pocharam Satyasai (Old) | 8 | Sangareddy | ||
9 | Borupatla(Old) | 30 | Medak,Sangareddy | Narsapur | |
10 | Borupatla | 25 | Medak,Sangareddy | Narsapur | |
11 | Busareddypally | 100 | Sangareddy,Vikarabad | Sanga Reddy, Sadasivpet, Zaheerabad, Tellapur | |
12 | Pampad (Old) | 10 | Sangareddy | ||
13 | Raghavapur (Old) | 19 | Sangareddy | ||
14 | Tallapally (Old) | 10 | Sangareddy | ||
15 | Komaticheruvu | 10 | Siddipet | ||
16 | Komaticheruvu(Old) | 12.5 | Siddipet | ||
17 | Mangole | 540 | Siddipet, Suryapet, Jangaon, Mahabubabad | Siddipet, Tirumalagiri | |
18 | Mysaram colony Pusuru | 9 | Mulugu | ||
19 | Kamalapur | 10 | Mulugu | ||
20 | Palampet (Ramappa) (Old) | 21.6 | Jaya shankar bhupalapally,Mulugu | ||
21 | Roheer | 12 | Mulugu | ||
22 | Singaraju pally | 40 | Hanamakonda,Warangal | Parkal | |
23 | Jogampalli (Old) | 8 | Hanamakonda | ||
24 | Gandhinagar-Mylaram | 32 | Jaya shankar bhupalapally,Mulugu, Peddapally | ||
25 | Gollabuddharam (Old) | 9 | Jaya shankar bhupalapally | ||
26 | Konampet | 35 | Jaya shankar bhupalapally | Bhupalapally | |
27 | Dharmasagar | 20 | Hanamakonda,Jangaon, Warangal | Warangal Corprn. | |
28 | Dharmasagar (Old) | 25.5 | Hanamakonda,Jangaon, Warangal | Wardhannapet | |
29 | Dharmasagar for ULB | 60 | Warangal | ||
30 | Pandavulagutta(Old) | 12 | Bhadradri | ||
31 | Ranganayakulagutta(old) | 2.25 | Bhadradri | ||
32 | Parnasala (Old) | 13.5 | Bhadradri | ||
33 | Radham gutta | 40 | Bhadradri | ||
34 | Thogudem Gutta | 145 | Bhadradri,Khammam, Mahabubabad | Yellandu, Kothagudem, Palvancha, Sathupally | |
35 | Guravaigudem (Old) | 8 | Khammam | ||
36 | Palair (Old) | 8 | Khammam | ||
37 | Jeellacheruvu | 90 | Khammam | Khammam Corprn. | |
38 | Edulapuram (Old) | 6.5 | Khammam | ||
39 | Kanagiri hills | 50 | Bhadradri,Khammam | ||
40 | Mukri hills | 50 | Khammam | Madhira, Wyra | |
41 | Wyra hillock for Tallada (Old) | 6 | Khammam | Wyra | |
42 | Wyra hillock for Wyra (Old) | 9.4 | Khammam | Wyra | |
43 | Annarigudem (Old) | 5 | Suryapet | ||
44 | Immampet | 95 | Suryapet | Kodad, Suryapet | |
45 | Chandupatla (Old) | 18 | Suryapet | Suryapet | |
46 | Chilpakuntla (Old) | 20 | Suryapet | ||
47 | Bugga maadaram (Old) | 5.9 | Suryapet | ||
48 | Kishtapuram (Old) | 5 | Suryapet | ||
49 | Mattapally (Old) | 12.5 | Nalgonda,Suryapet | ||
50 | Pajjur (Old) | 5.8 | Nalgonda | ||
51 | Panagal (Old) | 59 | Nalgonda,Yadadri | Chityal | |
52 | Panagal | 35 | Nalgonda,Yadadri | Nalgonda | |
53 | Panagal (Old) | 29 | Nalgonda,Yadadri | Nakrekal, Mothkur | |
54 | Avanthipuram | 90 | Nalgonda,Suryapet | Miryalguda, Huzurnagar, Neredcherla | |
55 | Ballempally (Old) | 2.5 | Nalgonda | ||
56 | Vadapally (Old) | 3 | Nalgonda | ||
57 | Revulapally | 70 | Jogulamba gadwal | Waddepally, Ieeja, Alampur, Gadwal | |
58 | Revulapally (Old) | 21 | Jogulamba gadwal | ||
59 | Chandapur (Dhanwada) (Old) | 9 | Mahabubnagar,Narayanpet | ||
60 | Kushmohammadpally (Old) | 19 | Mahabubnagar,Narayanpet | Kosgi | |
61 | Malleboinpally (Old) | 10 | Mahabubnagar | ||
62 | Manyamkonda Gutta | 70 | Mahabubnagar,Narayanpet | Narayanpet, Makthal | |
63 | Nagasala (Jadcherla) | 77 | Mahabubnagar,Nagarkurnool | Mahabubnagar, Jadcherla, Bhoothpur | |
64 | Parevula (Old) | 10 | Narayanpet | ||
65 | Ramakondagutta (Old) | 19 | Mahabubnagar | ||
66 | Gouridevipally | 77 | Nagarkurnool,Wanaparthy | Achampet, Nagarkurnool | |
67 | Kalwakurthy | 60 | Mahabubnagar,Nagarkurnool,Rangareddy | Amangal, Kalwakurthy | |
68 | Weepangandla (Old) | 4 | Wanaparthy | ||
69 | Yellore | 31 | Nagarkurnool,Wanaparthy | Kollapur | |
70 | Yellore (Old) | 2 | Nagarkurnool | ||
71 | Khammadanam | 48 | Rangareddy | Kothur, Shadnagar | |
72 | Kodangal | 23 | Vikarabad | Kodangal | |
73 | Kanaipally (Old) | 20 | Mahabubnagar,Wanaparthy | ||
74 | Atmakur (Old) | 2.4 | Wanaparthy | ||
75 | Erragattu-Ramanpahad(Old) | 18.45 | Mahabubnagar,Wanaparthy | ||
76 | Nandimalla (Satyasai-Narwa)(Old) | 2 | Narayanpet,Wanaparthy | ||
77 | Pangal (Old) | 5 | Wanaparthy | ||
78 | Ramanpadu (Old) | 24 | Wanaparthy | ||
79 | Srirangapur (Old) | 5 | Wanaparthy | Pebbair | |
80 | Kadem Peddur | 23 | Mancherial,Nirmal | Khanapur | |
81 | Gudipet | 95 | Mancherial | Manchiryal, Mandamarry, Naspur, Chennur, Kyathanpally, Luxettipet | |
82 | Itikyal (Old) | 2.5 | Mancherial | ||
83 | Itikyal (Old) | 3.5 | Mancherial | ||
84 | Ada (Manikguda) | 115 | Kumram bheem asifabad, Mancherial | Kagaznagar, Asifabad, Bellampally | |
85 | Dhanora | 30 | Adilabad, Kumram bheem asifabad | ||
86 | Dhanora (Old) | 12 | Adilabad,Kumram bheem asifabad | ||
87 | Bhainsa | 50 | Nirmal | Bhainsa | |
88 | Gandhinagar_Nirmal (Old) | 10 | Nirmal | ||
89 | Madegaon | 130 | Adilabad,Nirmal | Adilabad, Nirmal | |
90 | Peddareddipet | 145 | Kamareddy,Nizamabad, Sangareddy | Banswada, Yellareddy, Bhodan | |
91 | CPWS Yamcha | 9.1 | Nizamabad | ||
92 | CPWS Nyalkal | 11.5 | Nizamabad | ||
93 | Argul | 60 | Nizamabad | Nizamabad Corprn., Armoor | |
94 | Argul (Old) | 30 | Nizamabad | Bheemgal | |
95 | Indhalwai | 40 | Nizamabad | Nizamabad Corprn. | |
96 | Jalalpur (Old) | 30 | Nizamabad,Rajannasircilla | ||
97 | Mallannagutta | 40 | Kamareddy | ||
98 | Mallannagutta (Old) | 30 | Kamareddy,Nizamabad | Kamareddy | |
99 | Batlapally (SW Lingotam) | 70 | Nalgonda,Yadadri | Chandur, Choutuppal, Pochampally | |
100 | Kodandapuram | 50 | Nalgonda | Devarakond, Haliya | |
101 | PD Pally (Old) | 9 | Nalgonda | ||
102 | Pendlipakala (Old) | 7 | Nalgonda | ||
103 | Madhiripuram | 170 | Mahabubabad,Mulugu, Warangal | Narsampet, Mahabubabad, Dornakal, Maripeda,Thorrur | |
104 | Elagandal | 6 | Karimnagar | Kothapally | |
105 | Elagandal (Old) | 12 | Karimnagar | Kothapally | |
106 | LMD Colony | 125 | Hanamakonda,Karimnagar, Rajannasircilla,Siddipet | Husnabad, Huzurabad, Jammikunta | |
107 | Subashnagar (Old) | 10 | Karimnagar | ||
108 | Subashnagar (Old) | 7.3 | Karimnagar | ||
109 | LMD Colony(for ULB) /Ujwala Park, Karimnagar | 36 | Karimnagar | Karimnagar Corprn. | |
110 | Dabba | 145 | Jagtial | Jagtial, Korutla, Metpally, Raikal | |
111 | Dharmaram Gutta | 10 | Peddapally | ||
112 | Dharmaram Gutta 1 (Old) | 4 | Jagtial | ||
113 | Dharmapuri (Old) | 8 | Jagtial | Dharmapuri | |
114 | Dharmaram Gutta 2 (Old) | 4 | Jagtial | ||
115 | Agraharam | 120 | Jagtial,Karimnagar,Peddapally,Rajannasircilla | Choppandandi, Sircilla, Vemulawada | |
116 | kollamaddi (Old) | 7 | Rajannasircilla | ||
117 | Murmur | 160 | Peddapally | Ramagundam corp., Manthani, Peddapally, Sulthanabad | |
118 | Antharam | 40 | Rangareddy | Shankarpally | |
119 | Raghavapur | 135 | Mahabubnagar,Sangareddy, Vikarabad | Pargi, Vikarabad, Tandur | |
120 | Mucherla | 70 | Rangareddy,Yadadri | Ibrahimpatnam, Turkayanjal, Shamshabad, Adibatla, Thukkuguda | |
121 | Bugapalli Thanda | 75 | Kothakota, Atmakur, Amarchinta, Wanaparthy |
Note : - The data in this dashboard is updated on realtime basis.Last update 31/May/2025
For water quality weekly archives Click here